Details
-
Scope of ApplicationPrimarily used for securing batteries during testing and production, and establishing stable and reliable electrical connections to ensure accurate data and process safety.
-
Aesthetic appearance with chamfered and deburred edges
-
MaterialSpecial aluminum alloy; other materials can be customized according to pressure requirements.
-
Grooved version is suitable for batteries with gas pouch testing.
-
Standard pressure: 300 kg
-
Overall Dimensions8×90×107mm, 8×120×160mm, 8×150×180mm, 10×120×160mm, 10×150×180mm
-
Common Spring Specifications
- Brown: φ14×30mm, k=127.55N/mm
- Green: φ20×30mm, k=163.33N/mm
| Item No. | Product Name | Specification | Unit Price | Unit | Material |
| CF-TES-SPR08150180A | Pouch Cell Test Fixture (with Silicone Pad & Card Paper) | 8 mm × 150 mm × 180 mm | 78.5 | set | External Nut Design, Al 6061 |
| CF-TES-SPR10150180D | Pouch Cell Test Fixture (with Silicone Pad & Card Paper) | 10 mm × 150 mm × 180 mm | 81.6 | set | External Nut Design, Al 6061 |
| CF-TES-SPR10150180B | Pouch Cell Test Fixture (with Silicone Pad & Card Paper) | 10 mm × 150 mm × 180 mm | 87.6 | set | Embedded Thread Insert, Al 6061 |
| CF-TES-SPR10150180C | Grooved Pouch Cell Test Fixture (with Silicone Pad & Card Paper) | 10 mm × 150 mm × 180 mm | 102.7 | set | Embedded Thread Insert, Al 6061 |
| CF-TES-SPR08150180A-J01-003A/004A | Silicone Pad + Card Paper | 150 mm × 150 mm | 18.1 | set | — |
| CF-TES-SPR08150180A-J01-003A | Silicone Pad | 2 × (150 mm × 150 mm) | 15.1 | set (2 pcs) | Natural Silicone |
| CF-TES-SPR08150180A-J01-004A | Card Paper | 0.25 × (150 mm × 150 mm) | 12.1 | set (40 pcs) | White Card Paper |
| CF-TES-SPR08120160A-S01-000A | M10 × 80 Screw, Green Spring (Ø20 × 30) with Nut & Washer | M10 × 80 + Ø20 × 30 | 13.5 | set (4 pcs) | — |
| CF-BZJ-000018 | Hex Head Screw | M10 × 80 (Full Thread) | 9.7 | set (20 pcs) | — |
| CF-BZJ-000017 | Green Spring | ID 11 × OD 20 × L 30 mm | 50.7 | set (20 pcs) | — |
| CF-BZJ-000021 | M10 Flat Washer | M10 × 1 | 12.1 | set (100 pcs) | — |
| CF-BZJ-000022 | M10 × 8 Nut | M10 × 8 | 10.9 | set (40 pcs) | External Nut |
| CF-BZJ-000039 | M10 × 5 Nut | M10 × 5 | 10.9 | set (40 pcs) | Embedded Nut |
| No. | Specification (mm) | Material | Standard Max. Pressure (kg) | Compatible Cell Size #1 (mm) | Compatible Cell Size #2 (mm) | Remarks |
| 1 | 8 × 90 × 107 mm | Aluminum Alloy | 300 | ≤10 × 65 × 105 mm | ≤10 × 80 × 90 mm | Pressure customizable |
| 2 | 8 × 120 × 160 mm | Aluminum Alloy | 300 | ≤25 × 128 × 118 mm | ≤25 × 85 × 158 mm | Pressure customizable |
| 3 | 10 × 120 × 160 mm | Aluminum Alloy | 300 | ≤23 × 128 × 118 mm | ≤23 × 85 × 158 mm | Pressure customizable |
| 4 | 8 × 150 × 180 mm | Aluminum Alloy | 300 | ≤25 × 148 × 148 mm | ≤25 × 85 × 158 mm | Pressure customizable |
| 5 | 10 × 150 × 180 mm | Aluminum Alloy | 300 | ≤23 × 148 × 148 mm | ≤23 × 115 × 178 mm | Pressure customizable |
One of the custom case:
















