Details
| Control Strandards | ||
| Control Indicators | Unit | Strandards |
| Apearance | White or light pink crystals, uniform in color, free from impurities. | |
| Mn | % | ≥32 |
| Fe | % | ≤0.0010 |
| K+Na | % | ≤0.0500 |
| Cu | % | ≤0.0005 |
| Ca | % | ≤0.0010 |
| Pb | % | ≤0.0010 |
| Zn | % | ≤0.0010 |
| Si | % | ≤0.0050 |
| Cd | % | ≤0.0005 |
| Mg | % | ≤0.0010 |
| Cr | % | ≤0.0005 |
| Al | % | ≤0.0010 |
| F | % | ≤0.0100 |
| pH | 4.0-7.0 | |
Molecular formula:MnSO4·H2O





