Details
This NCM811 electrode sheet (SY34XX) is developed for advanced lithium-ion battery research, featuring a single-crystal nickel-cobalt-manganese (NCM811) active material with a high active material ratio of 94.5%. The electrode, coated on a 12 µm aluminum foil current collector, delivers a specific capacity of 188 mAh/g (3.00–4.30V) and an areal capacity of 3.82 mAh/cm², with a coating areal density of 21.50 mg/cm². Available in both roll-pressed and unrolled configurations, the unrolled sheets require custom compaction. Designed for full-cell testing with the recommended electrolyte KLD-1230C, this electrode supports a 6-month shelf life under vacuum sealing and is typically used in laboratory-scale coin cells or small pouch cells. Its high nickel content and single-crystal structure make it suitable for studying high-energy-density cathode performance.
| Canrd | 10*10cm | 5 sheets/pack | Coating | ||||
| NO. | Electrode Name | Model | Main Material | Active Material Capacity (mAh/g) | Loading | Areal Density (mg/cm²) | Areal Capacity (mAh/cm²) |
| 1 | NCA Electrode | SY51 | NCA-S (Nickel Cobalt Aluminum Oxide) | 195 | 94.50% | 17.66 | 3.25 |
| 2 | Ni90 Electrode | SY41 | Ni90 Single Crystal NCM | 195 | 94.50% | 9.50 | 1.75 |
| 3 | NCM811 Electrode | SY33 | NCM811 Single Crystal | 188 | 94.50% | 9.20 | 1.63 |
| 4 | NCM811 Electrode | SY34 | — | 188 | 94.50% | 21.50 | 3.82 |
| 5 | NCM622 Electrode | SY25 | NCM622 Single Crystal-B | 168 | 96.70% | 10.00 | 1.62 |
| 6 | NCM622 Electrode | SY24 | — | 168 | 96.70% | 21.60 | 3.51 |
| 7 | NCM523 Electrode | SY15 | NCM523 | 165 | 94.00% | 19.70 | 3.06 |
| 8 | NCM523 Electrode | SY13 | NCM523 | 165 | 94.00% | 10.50 | 1.63 |
| 9 | LCO Electrode | LC02 | High Voltage Lithium Cobalt Oxide-Z-4.45V | 178 | 96.40% | 10.00 | 1.72 |
| 10 | LRM Electrode | FL01 | Lithium-rich Manganese-based-E | 280 | 95.00% | 5.96 | 1.59 |
| 11 | Graphite Electrode | SM02 | Natural Graphite (Standard)-A | 340 | 95.70% | 5.80 | 1.89 |
| 12 | Fast Charging Graphite Electrode | SM04 | Fast Charging Graphite-B | 350 | 96.70% | 5.60 | 1.90 |
| 13 | Silicon Carbon Electrode | SC02 | Silicon Carbon Anode 1800 (Porous Carbon Deposited Silicon) | 420 | 95.00% | 4.80 | 1.92 |
| 14 | NFM Electrode | NT02 | Sodium Nickel Iron Manganese Oxide | 127 | 95.50% | 12.27 | 1.49 |
| 15 | NFM Electrode | NT03 | — | 127 | 95.50% | 8.00 | 0.97 |
| 16 | Hard Carbon Electrode | YT02 | Imported Hard Carbon (5 μm) | 300 | 95.50% | 6.00 | 1.72 |
| 17 | LFP Electrode | LF07 | Lithium Iron Phosphate (High Compaction Density) |
150 | 91.50% | 12.30 | 1.69 |
| 18 | LNMO Electrode | NM01 | High Voltage Lithium Nickel Manganese Oxide-B | 130 | 96.00% | 7.50 | 2.00 |
| 19 | NFPP Electrode | NF01 | Sodium Iron Phosphate Pyrophosphate | 100 | 93.50% | 15.30 | 1.43 |
| 20 | Vanadium Pentoxide Electrode | VO02 | Vanadium Pentoxide | 300 | 80.00% | 5.00 | 1.20 |
| 21 | Manganese Dioxide Electrode | MO01 | Manganese-based or Vanadium-based Material | 100 | 80.00% | 5.00 | / |
| 22 | Zinc Negative Electrode | ZA01 | Pure Zinc Powder / Alloy Zinc Powder | / | 70.0%–96.0% | 5.0–15.0 | / |
MOQ for Custom Small Electrode Sheets: 10*10cm/pcs,5cs/pack,1pack
To place an order or request a quotation, please Contact Us.


| Current collector areal density (mg/cm²) | 3.40 |
| Electrode size | 10*10 |
| Current collector thickness (µm) | 12 (Aluminum foil) |
| Active material ratio | 94.5% |
| Compatible electrode type for full cells (N/P ratio) | None (Customization is available upon request). |
| Pack density (g/cc) | 2.50-3.35 (Compaction value not provided for unrolled electrode sheets; calculate it yourself) |
| Active material | Nickel-Cobalt-Manganese NCM811 (Single Crystal) |
| Shelf life | 6 months (vacuum sealed). Use within one month of opening. |
| Recommended electrolyte | KLD-1230C |
| Electrode name | NCM811 electrode sheet |
| Electrode number | SY34XX |
| Active material specific capacity (mAh/g) | 188(3.00-4.30V) |
| Test conditions description | At room temperature (25℃), let stand for 4 hours, charge at a 0.1C rate (constant current) to 4.30V, charge at 4.30V constant voltage to 0.02C, let stand for 3 minutes, discharge at a 0.1C rate (constant current) to 3.00V, and let stand for 3 minutes. |
| Test condition | At room temperature (25℃), 0.1/0.1C, 3.00-4.30V |
| Areal capacity (mAh/cm²) | 3.82 |
| Coating areal density (mg/cm²) | 21.50 (tolerance ±2.0%) |
| Usage recommendations |
1. If the electrode sheet is not rolled, it generally needs to be rolled before punching and baking (the compaction density can be referenced from the minimum value in the "Compaction Density" column of this table); 2. Baking conditions: 85-105℃ for 4 hours (if vacuum baking, two air changes are required); |
Need R&D Support?
Browse key product categories and connect battery materials with Canrd's R&D services for testing, fabrication, and project support.
Experimental Materials
CategoryCathode, anode, electrolyte, separator, and other materials for battery research.
Shop cathode, anode & electrolyte materials →Lab Equipment
CategoryBattery lab equipment for pilot lines, fixtures, and testing workflows.
Browse battery lab equipment →Electrodes & Cells
CategoryCustom electrodes, dry cells, and battery cell components for R&D validation.
View custom battery electrodes & cells →Sodium Electrolyte
CategorySodium-ion electrolyte options for sodium battery research and validation.
Shop sodium battery electrolytes →R&D Services
ServiceFull-chain battery R&D services from material evaluation to cell fabrication and failure analysis.
Explore Canrd R&D services →Material Evaluation
ServiceCharacterization, electrochemical testing, and compatibility evaluation for battery materials.
Evaluate your battery materials →Electrode Fabrication
ServiceCustom electrode sheets and rolls based on your target chemistry and process needs.
Request electrode fabrication →Cell Fabrication
ServiceDry cells, assembled cells, and custom-format cell builds for R&D validation.
Build custom research cells →Contact
PageAsk Canrd to match products, materials, and services for your project.
Get product and R&D support →






