Double planetary vacuum mixer (100L)
Details
Site load bearing | Ground load requirement ≥ 1500kg/m |
Volume (L) | design volume 149L, operating volume 100L |
equipment weight | About 3 tons |
operating environment | room temperature: 25 ℃ 5 ℃, humidity: ≤ 30% RH, no flammable and explosive gas, liquid or solid around |
power | about 34.5kW |
equipment size | L1890mm * W1030mm * H2270mm |
applicable additives | SBR, CNT, etc. |
window port | DN100 |
Vacuum Pressure Preservation | Static 12H Vacuum Leak Rate ≤ 20% |
Dispersion Speed | 0~3700 r/min, frequency conversion speed regulation |
equipment capacity | equipment failure rate ≤ 2% |
Not Applicable | Acetone Solvent |
stirring mode | double spiral stirring paddle and double dispersion shaft (four dispersion discs) |
dispersion motor power | 18.5kW |
cold and hot water | temperature: 8~20 ℃,0.1~0.4MPa, inlet and outlet pressure difference ≧ 0.1MPa, lower in and upper out |
safety protection function | 1. acousto-optic warning function: acousto-optic alarm for mixing barrel to rise and fall; 2. Limit function: the mixer can only work after the mixing barrel is in place; 3. Self-locking function: the barrel body cannot rise and fall when the mixer is working; 4. Vacuum function: the upper and lower barrels cannot be separated with vacuum; 5. Electrical protection: emergency stop protection for operators, grounding protection for equipment, automatic shutdown alarm for power overload; 6. Phase sequence fault alarm for power supply. |
discharge port | DN25 ball valve controls discharge port |
spotlight window | DN100 |
lower barrel cooling circulating water inlet and outlet | DN25 |
Compressed air | Interface Φ8 air pipe (0.4~0.6MPa, flow rate> 0.3 m/min) |
Applicable Slurry | Viscosity: 1,000~100000 MPa.s, Solid Content: 30% ~ 70%, and 85% ~ 100 |
Feeding Port 1 | DN125 Clamp Type |
Stirring paddle speed | 0~51 r/min, frequency conversion speed regulation |
Lower Barrel Cooling Circulating Water Pressure Relief Port | DN10 |
equipment bearing temperature | 7 ℃ ~ 80 ℃, customers are required to provide circulating cold and hot water |
Applicable Powder | PVDF, CMC, conductive agent, lithium iron phosphate, lithium cobaltate, ternary, graphite, etc. |
Vacuum | Interface DN20(<-0.096MPa, flow rate> 0.3 m/min) |
Feeding port 2 | DN25 clamp type |
Nitrogen | Interface DN20(0.2~0.5MPa, nitrogen flow rate> 0.3 m/min) |
revolution speed | 0~40 r/min |
revolution motor power | 15kW |
Agitator Payload | ≧ 3Nm/cm |
lifting motor power | 0.75kW |
& nbsp; & nbsp; & nbsp; This equipment is intelligently controlled by a control panel or a central control system
1. adopt the intelligent control of the control panel or the central control system
Need R&D Support?
Browse key product categories and connect battery materials with Canrud's R&D services for testing, fabrication, and project support.
Experimental Materials
CategoryCathode, anode, electrolyte, separator, and other materials for battery research.
Shop cathode, anode & electrolyte materials →Lab Equipment
CategoryBattery lab equipment for pilot lines, fixtures, and testing workflows.
Browse battery lab equipment →Electrodes & Cells
CategoryCustom electrodes, dry cells, and battery cell components for R&D validation.
View custom battery electrodes & cells →Sodium Electrolyte
CategorySodium-ion electrolyte options for sodium battery research and validation.
Shop sodium battery electrolytes →R&D Services
ServiceFull-chain battery R&D services from material evaluation to cell fabrication and failure analysis.
Explore Canrud R&D services →Material Evaluation
ServiceCharacterization, electrochemical testing, and compatibility evaluation for battery materials.
Evaluate your battery materials →Electrode Fabrication
ServiceCustom electrode sheets and rolls based on your target chemistry and process needs.
Request electrode fabrication →Cell Fabrication
ServiceDry cells, assembled cells, and custom-format cell builds for R&D validation.
Build custom research cells →Contact
PageAsk Canrud to match products, materials, and services for your project.
Get product and R&D support →

