Details
Product Description:
The desktop micro burette is a base-mounted burette with the burette body connected to a filling tube. A funnel is fitted on the top of the filling tube for liquid injection, and a two-way stopcock is installed at the bottom to control liquid flow into the burette. It is equipped with a stopcock dispensing tip to regulate the flow rate of liquid. Thanks to the small solution volume and wide spacing between graduations, the micro burette enables easy reading of liquid volume. The integrated base facilitates convenient operation.
Notes:
- For all products with ground joints, slightly wet the joints with water before leak-tightness inspection.
- To clean the burette, scrub the inner wall with a burette brush of matching size dipped in detergent under running water, or soak the burette interior with cleaning solution. Do not immerse the entire burette in cleaning solution or acid/alkali solutions.
| Specification | Graduation Value | Overall Height | Outer Diameter of Thick Tube | Outer Diameter of Thin Tube | Ball Outer Diameter | Outlet Width | Base Outer Diameter |
|---|---|---|---|---|---|---|---|
| Clear Glass Stopcock, 1mL, Graduation 0.01mL, with Base | 0.01ml | 500mm | 7.2mm | 7mm | 40mm | 102mm | 112mm |
| Clear Glass Stopcock, 2mL, Graduation 0.01mL, with Base | 0.01ml | 660mm | 7.2mm | 7mm | 40mm | 102mm | 112mm |
| Clear Glass Stopcock, 3mL, Graduation 0.01mL, with Base | 0.01ml | 650mm | 8.6mm | 7mm | 40mm | 102mm | 112mm |
| Clear Glass Stopcock, 5mL, Graduation 0.02mL, with Base | 0.02ml | 670mm | 8mm | 7mm | 40mm | 102mm | 112mm |
| Clear Glass Stopcock, 10mL, Graduation 0.05mL, with Base | 0.05ml | 610mm | 10mm | 7.2mm | 40mm | 102mm | 112mm |
| Clear PTFE Stopcock, 1mL, Graduation 0.01mL, with Base | 0.01ml | 500mm | 7.2mm | 7mm | 40mm | 102mm | 112mm |
| Clear PTFE Stopcock, 2mL, Graduation 0.01mL, with Base | 0.01ml | 660mm | 7.2mm | 7mm | 40mm | 102mm | 112mm |
| Clear PTFE Stopcock, 2mL, Graduation 0.02mL, with Base | 0.02ml | 660mm | 7.2mm | 7mm | 40mm | 102mm | 112mm |
| Clear PTFE Stopcock, 3mL, Graduation 0.01mL, with Base | 0.01ml | 650mm | 8.6mm | 7mm | 40mm | 102mm | 112mm |
| Clear PTFE Stopcock, 3mL, Graduation 0.02mL, with Base | 0.02ml | 650mm | 8.6mm | 7mm | 40mm | 102mm | 112mm |
| Clear PTFE Stopcock, 5mL, Graduation 0.02mL, with Base | 0.02ml | 670mm | 8mm | 7mm | 40mm | 102mm | 112mm |
| Clear PTFE Stopcock, 10mL, Graduation 0.05mL, with Base | 0.05ml | 610mm | 10mm | 7.2mm | 40mm | 102mm | 112mm |
| Amber Glass Stopcock, 1mL, Graduation 0.01mL, with Base | 0.01ml | 500mm | 7.2mm | 7mm | 40mm | 102mm | 112mm |
| Amber Glass Stopcock, 2mL, Graduation 0.01mL, with Base | 0.01ml | 660mm | 7.2mm | 7mm | 40mm | 102mm | 112mm |
| Amber Glass Stopcock, 2mL, Graduation 0.02mL, with Base | 0.02ml | 660mm | 7.2mm | 7mm | 40mm | 102mm | 112mm |
| Amber Glass Stopcock, 3mL, Graduation 0.01mL, with Base | 0.01ml | 650mm | 8.6mm | 7mm | 40mm | 102mm | 112mm |
| Amber Glass Stopcock, 5mL, Graduation 0.02mL, with Base | 0.02ml | 670mm | 8mm | 7mm | 40mm | 102mm | 112mm |
| Amber Glass Stopcock, 10mL, Graduation 0.05mL, with Base | 0.05ml | 610mm | 10mm | 7.2mm | 40mm | 102mm | 112mm |
| Amber Glass with PTFE Stopcock, 1mL, Graduation 0.01mL, with Base | 0.01ml | 500mm | 7.2mm | 7mm | 40mm | 102mm | 112mm |
| Amber Glass with PTFE Stopcock, 2mL, Graduation 0.01mL, with Base | 0.01ml | 660mm | 7.2mm | 7mm | 40mm | 102mm | 112mm |
| Amber Glass with PTFE Stopcock, 2mL, Graduation 0.02mL, with Base | 0.02ml | 660mm | 7.2mm | 7mm | 40mm | 102mm | 112mm |
| Amber Glass with PTFE Stopcock, 3mL, Graduation 0.01mL, with Base | 0.01ml | 650mm | 8.6mm | 7mm | 40mm | 102mm | 112mm |
| Amber Glass with PTFE Stopcock, 3mL, Graduation 0.02mL, with Base | 0.02ml | 650mm | 8.6mm | 7mm | 40mm | 102mm | 112mm |
| Amber Glass with PTFE Stopcock, 5mL, Graduation 0.02mL, with Base | 0.02ml | 670mm | 8mm | 7mm | 40mm | 102mm | 112mm |
| Amber Glass with PTFE Stopcock, 10mL, Graduation 0.05mL, with Base | 0.05ml | 610mm | 10mm | 7.2mm | 40mm | 102mm | 112mm |
Need R&D Support?
Browse key product categories and connect battery materials with Canrd's R&D services for testing, fabrication, and project support.
Experimental Materials
CategoryCathode, anode, electrolyte, separator, and other materials for battery research.
Shop cathode, anode & electrolyte materials →Lab Equipment
CategoryBattery lab equipment for pilot lines, fixtures, and testing workflows.
Browse battery lab equipment →Electrodes & Cells
CategoryCustom electrodes, dry cells, and battery cell components for R&D validation.
View custom battery electrodes & cells →Sodium Electrolyte
CategorySodium-ion electrolyte options for sodium battery research and validation.
Shop sodium battery electrolytes →R&D Services
ServiceFull-chain battery R&D services from material evaluation to cell fabrication and failure analysis.
Explore Canrd R&D services →Material Evaluation
ServiceCharacterization, electrochemical testing, and compatibility evaluation for battery materials.
Evaluate your battery materials →Electrode Fabrication
ServiceCustom electrode sheets and rolls based on your target chemistry and process needs.
Request electrode fabrication →Cell Fabrication
ServiceDry cells, assembled cells, and custom-format cell builds for R&D validation.
Build custom research cells →Contact
PageAsk Canrd to match products, materials, and services for your project.
Get product and R&D support →


