Details
| Zinc ion electrolyte (2M zinc sulfate electrolyte) | ||||
| Product introduction | Physical property | Packaging, transportation, and storage | Product Description and Suggestions | |
| Performance characteristics: (1) Non flammable, with excellent safety performance (2) Long lifespan and good cycling stability (3) Good ion conductivity (4) Stable chemical properties (5) Lower corrosiveness (6) Low viscosity | Performance index | Actual measurement results | 1. Ensure that the container does not leak, collapse, fall, or damage during transportation. During transportation, it should be protected from direct sunlight, rain, and high temperatures; 2. It should be stored in a cool and ventilated warehouse, away from fire and heat sources, protected from direct sunlight, and ensure that the packaging is sealed. It should be stored separately from oxidants and avoid mixing storage. | Operating conditions: Temperature range: 5 ° C~60 ° C Applicable battery type: Zinc ion battery |
| Density | 1.32 g/cm³ | |||
| Conductivity | 55.4 mS/cm (at 25 ℃) | |||
| pH value | 4.5 | |||
| Viscosity | 5 mPa·s | |||
| Zinc ion electrolyte (2M zinc sulfate+additive electrolyte) | ||||
| Product introduction | Physical property | Packaging, transportation, and storage | Product Description and Suggestions | |
Performance characteristics: (1) Non flammable, with excellent safety performance (2) Improve battery cycling stability (3) Good ion conductivity (4) Good magnification performance (5) Stable chemical properties | Performance index | Actual measurement results | 1. Ensure that the container does not leak, collapse, fall, or damage during transportation. During transportation, it should be protected from direct sunlight, rain, and high temperatures; 2. It should be stored in a cool and ventilated warehouse, away from fire and heat sources, protected from direct sunlight, and ensure that the packaging is sealed. It should be stored separately from oxidants and avoid mixing storage. | Operating conditions: Temperature range: -10 ° C~60 ° C Applicable battery type: Zinc ion battery |
| Density | 1.34 g/cm³ | |||
| Conductivity | 53.5-60.2 mS/cm (at 25 ° C) | |||
| pH value | 3.5 | |||
| Viscosity | 50 mPa·s | |||



