Name/Code | Specification | Price |
---|---|---|
MA-CM-SI-000910 | Corundum pipe flange diameter 80mm | $ 542.31 |
MA-CM-SI-000909 | Outer diameter 80mm* Length 1000mm* Wall thickness 5mm | $ 367.89 |
MA-CM-SI-000908 | Outer diameter 80mm* Length 1200mm* wall thickness 10mm | $ 444 |
MA-CM-SI-000907 | Outer diameter 51mm* Length 800mm* wall thickness 4mm | $ 162.8 |
MA-CM-SI-000906 | Outer diameter 25.8mm x inner diameter 20mm x length 1130mm* including a 4mm diameter hole | $ 50.74 |
MA-CM-SI-000905 | Outer diameter 16mm* Length 400mm* Wall thickness 5mm | $ 25.37 |
MA-CM-SI-000904 | Outer diameter 22mm* Length 200mm* Wall thickness 6mm One end open and the other end closed | $ 33.83 |
MA-CM-SI-000903 | Outer diameter 60mm* Length 790mm* Wall thickness 5mm | $ 266.4 |
MA-CM-SI-000901 | Outer diameter 50mm* Length 700mm* Wall thickness 5mm | $ 148 |
MA-CM-SI-000902 | Outer diameter 50mm* Length 1000mm* Wall thickness 5mm | $ 177.6 |
Email: contact@canrd.com
Phone: +86 19867737979
Wechat: contactcanrd