Details
1.Materials need to be vacuum sealed for storage
2.The material is easy to absorb water, and humidity needs to be controlled throughout the production process
3.The electrolyte used during testing is: NCM electrolyte (KLD-1230C)
4.Baking conditions for electrodes: bake at 85 ℃ for 4 hours
Lithium ion cathode electrode, ternary high nickel Ni, Co, Al material, polycrystalline structure, spherical shape, with the characteristic of high gram capacity
Physical and chemical properties
| Number | Test Item | Test Item | Unit | Specifications | Actual Measurement Results | Testing Methods or Instruments |
|---|---|---|---|---|---|---|
| 1 | Chemical Composition | Li | (wt%) | 7.0±2.0 | 7.43 | ICP |
| 2 | Ni | (mol%) | 88.5±0.5 | 88.50 | ||
| 3 | Co | (mol%) | 10.0±0.5 | 9.88 | ||
| 4 | Al | (mol%) | 1.5±0.5 | 1.62 | ||
| 5 | Fe | (wt%) | ≤0.01 | 0.0001 | ||
| 6 | S | (wt%) | ≤0.01 | 0.0114 | ||
| 7 | Na | (wt%) | ≤0.01 | 0.0022 | ||
| 8 | Ca | (wt%) | ≤0.01 | 0.0026 | ||
| 9 | Mg | (wt%) | ≤0.01 | 0.0024 | ||
| 10 | MI | (ppb) | ≤15 | 9.0 | Acid burette | |
| 11 | Physical Characteristics | Particle Size Distribution - D10 | (μm) | ≥3.0 | 4.267 | Laser particle size analyzer |
| 12 | Particle Size Distribution - D50 | (μm) | 10.0~15.0 | 12.332 | ||
| 13 | Particle Size Distribution - D90 | (μm) | ≤25.0 | 19.544 | ||
| 14 | BET | (m2/g) | 0.3~0.6 | 0.47 | Fully automatic surface area and porosity analyzer | |
| 15 | TD | (g/cm3) | ≤3.0 | 2.85 | Vibrating density measuring instrument | |
| 16 | pH | / | ≤12.0 | 11.96 | pH value | |
| 17 | Moisture | (wt%) | ≤0.1 | 0.013 | Moisture meter | |
| 18 | Electrochemical Performance | First discharge capacity | (mAh/g) | ≥190.0 | 201.0 | CR2032 0.1/0.1C(4.25-2.50V) |
| 19 | First discharge efficiency | (%) | ≥87.0 | 87.1 |
Half battery test:




CC rate charging; CV constant voltage charging; DC rate discharge
Need R&D Support?
Browse key product categories and connect battery materials with Canrd's R&D services for testing, fabrication, and project support.
Experimental Materials
CategoryCathode, anode, electrolyte, separator, and other materials for battery research.
Shop cathode, anode & electrolyte materials →Lab Equipment
CategoryBattery lab equipment for pilot lines, fixtures, and testing workflows.
Browse battery lab equipment →Electrodes & Cells
CategoryCustom electrodes, dry cells, and battery cell components for R&D validation.
View custom battery electrodes & cells →Sodium Electrolyte
CategorySodium-ion electrolyte options for sodium battery research and validation.
Shop sodium battery electrolytes →R&D Services
ServiceFull-chain battery R&D services from material evaluation to cell fabrication and failure analysis.
Explore Canrd R&D services →Material Evaluation
ServiceCharacterization, electrochemical testing, and compatibility evaluation for battery materials.
Evaluate your battery materials →Electrode Fabrication
ServiceCustom electrode sheets and rolls based on your target chemistry and process needs.
Request electrode fabrication →Cell Fabrication
ServiceDry cells, assembled cells, and custom-format cell builds for R&D validation.
Build custom research cells →Contact
PageAsk Canrd to match products, materials, and services for your project.
Get product and R&D support →





