Details
-
Scope of ApplicationPrimarily used for securing batteries during testing and production, and establishing stable and reliable electrical connections to ensure accurate data and process safety.
-
Aesthetic appearance with chamfered and deburred edges
-
MaterialSpecial aluminum alloy; other materials can be customized according to pressure requirements.
-
Grooved version is suitable for batteries with gas pouch testing.
-
Standard pressure: 300 kg
-
Overall Dimensions8×90×107mm, 8×120×160mm, 8×150×180mm, 10×120×160mm, 10×150×180mm
-
Common Spring Specifications
- Brown: φ14×30mm, k=127.55N/mm
- Green: φ20×30mm, k=163.33N/mm
| Item No. | Product Name | Specification | Unit Price | Unit | Material |
| CF-TES-SPR08090107A | Pouch Cell Test Fixture (with Silicone Pad & Card Paper) | 8 mm × 90 mm × 107 mm | 54.4 | set | Embedded Thread Insert, Al 6061 |
| CF-TES-SPR08090107B | Pouch Cell Test Fixture (with Silicone Pad & Card Paper) | 8 mm × 90 mm × 107 mm | 54.4 | set | External Nut Design, Al 6061 |
| CF-TES-SPR08090107C | Grooved Pouch Cell Test Fixture (with Silicone Pad & Card Paper) | 8 mm × 90 mm × 107 mm | 78.5 | set | Embedded Thread Insert, Al 6061 |
| CF-TES-SPR08090107A-J01-003A/004A | Silicone Pad + Card Paper | 67 mm × 107 mm | 12.1 | set | — |
| CF-TES-SPR08090107A-J01-003A | Silicone Pad | 2 × (67 mm × 107 mm) | 9.1 | set (2 pcs) | Natural Silicone |
| CF-TES-SPR08090107A-J01-004A | Card Paper | 0.25 × (67 mm × 107 mm) | 6.0 | set (40 pcs) | White Card Paper |
| CF-TES-SPR08090107A-S01-000A | M6 × 60 Screw, Brown Spring (Ø14 × 30) with Washer | M6 × 60 + Ø14 × 30 | 11.6 | set (4 pcs) | — |
| CF-BZJ-000036 | Hex Socket Screw (Allen Screw) | M6 × 60 (Nickel-Plated) | 7.2 | set (20 pcs) | — |
| CF-BZJ-000012 | Brown Spring | Ø14 × 30 | 45.3 | set (20 pcs) | — |
| CF-BZJ-000016 | M6 Flat Washer, 1 mm Thickness | M6 × 1 mm | 6.0 | set (100 pcs) | — |
| CF-BZJ-000015 | M6 Nut | M6 | 8.5 | set (40 pcs) | — |
| No. | Specification (mm) | Material | Standard Max. Pressure (kg) | Compatible Cell Size #1 (mm) | Compatible Cell Size #2 (mm) | Remarks |
| 1 | 8 × 90 × 107 mm | Aluminum Alloy | 300 | ≤10 × 65 × 105 mm | ≤10 × 80 × 90 mm | Pressure customizable |
| 2 | 8 × 120 × 160 mm | Aluminum Alloy | 300 | ≤25 × 128 × 118 mm | ≤25 × 85 × 158 mm | Pressure customizable |
| 3 | 10 × 120 × 160 mm | Aluminum Alloy | 300 | ≤23 × 128 × 118 mm | ≤23 × 85 × 158 mm | Pressure customizable |
| 4 | 8 × 150 × 180 mm | Aluminum Alloy | 300 | ≤25 × 148 × 148 mm | ≤25 × 85 × 158 mm | Pressure customizable |
| 5 | 10 × 150 × 180 mm | Aluminum Alloy | 300 | ≤23 × 148 × 148 mm | ≤23 × 115 × 178 mm | Pressure customizable |
One of the custom case:














