Dry Cell
Our dry cells, available in wound (jelly roll) and stacked formats, are optimized for lab testing, material evaluation, and prototypes. Customization includes cell model, structure, capacity, electrode materials, separator, formula, mass loading, press density, and humidity control. Additional options cover current collectors, baking, data collection, and cell coding. Flexible delivery time and special requirements ensure accurate layer alignment, controlled electrode thickness, and consistent electrical performance.

Our Services
Item
| Canrd Customized Product Requirement Information Table - Customized Dry Cells | |||
| Number | Customized Dry Cells: product indicators | (Customer unit+name)Client fill in | Note |
| 1 | Cells model: | Conventional: 402528-200mAh-winding 425868-1~2Ah-winding/stack 608099-3~5Ah stack 60100134-6~20Ah-stack The meaning of 425868, Thickness * width * length=4.2mm*58mm*68mm |
|
| 2 | Cell structure: | winding/stack | |
| 3 | Cell capacity: | The capacity range in the reference battery cell model | |
| 4 | Number demand: | Standard: Minimum order quantity>20 pieces | |
| 5 | Performance requirements: | Design battery cells with high rate, low temperature, cycling, energy density, and other performance based on customer needs | |
| 6 | Charging and discharging voltage range: | such as 3.0~4.2V | |
| 7 | Mixing tank size | There are currently three types of cans: 5L, 10L, and 30L | |
| 8 | Cathode material | NCM811/LFP/LCO/etc | |
| 9 | Anode material | Graphite/silicon carbon/metallic lithium/etc | |
| 10 | Separator model | Material, PE/PP separator, ceramic separator, coated separator, etc, Conventional: PE12+4 ceramic+2 adhesive | |
| 11 | Material source: | (Provided by customer/Canrd), the quantity of main materials supplied by customers needs to be ensured to be>3kg | |
| 12 | Customer supplied materials provide material reports: | Material specifications and shipment reports (not limited to gram capacity/specific surface area/particle size) | |
| 13 | Does the production process require humidity control: | If drying room is required, the dew point requirement can be specified, and the mixing and coating of Canrd can be controlled at<-30 ℃, and the subsequent process can be controlled at<-40 ℃ | |
| 14 | Cathode current collector | Specifications and dimensions (thickness, width), materials such as copper aluminum foil, carbon coated copper aluminum foil, etc. (provided by customer/Canrd) | |
| 15 | Anode current collector | ||
| 16 | Electrode formula: | Need to clarify the specific proportions of main materials, conductive agents, and binders | |
| 17 | The customer supplied formula provides solid content and viscosity requirements: | Customer supplied materials require customer notification of design solid content and shipping viscosity requirements | |
| 18 | Cathode mass loading (coating weight): | Generally, it refers to the density of the coating surface on one side(mg/cm2). Please clarify whether there is a grouping | |
| 19 | Anode mass loading (coating weight): | ||
| 20 | N/P: | Anode electrode excess ratio design value (1.05~1.25) | |
| 21 | Cathode electrode press density: | Based on materials and customer needs(g/cm3) | |
| 22 | Anode electrode press density: | Based on materials and customer needs(g/cm3) | |
| 23 | Battery baking: | Is there any special requirement for regular 85 ℃ baking | |
| 24 | Data collection requirements during the process: | Refer to the Data Collection Information Form | |
| 25 | Cell coding requirements | Need to clarify the coding information (group and quantity information, etc.) | |
| 26 | Delivery time | 3~4week | |
| 27 | Other special requirements | For example, materials are baked in advance, kneaded and stirred, etc. | |







