Details

| Inner chamber dimensions | W480mm*D400mm*H850mm |
| Equipment volume | 150L |
| Rated power | 1700W |
| Equipment dimensions | W580mm*D630mm*H1400mm |
| Equipment weigh | <120kg |
| Heating rate | 2.5℃/min (average heating rate under no load) |
| Temperature uniformity | ≤±2.0℃ (after stabilization under no load) |
| Cooling rate | 0.6℃/min (average cooling rate under no load) |
| Temperature fluctuation | ≤±1.0℃ (after stabilization under no load) |
| Temperature range | 0~85℃ |
| Temperature resolution | 0.1℃ |
Standard configuration includes 5 pull-out insulated shelves, with a shelf height of 160mm and shelf dimensions of 360mm*435mm.
Each chamber can accommodate 60 Type 2B solid-state molds when fully loaded.
The left side of the equipment is equipped with 5 Φ50mm stainless steel test ports.
Patented transparent wind baffle design significantly reduces temperature fluctuations inside the chamber when replacing test batteries.
The equipment supports constant temperature testing of button batteries, soft-pack batteries, and solid-state mold batteries.







