Name/Code | Specification | Price |
---|---|---|
CF-TES-PMF1012160A | Full set of pressure monitoring fixture (balanced <600kg) 12*120*160 (other specifications can be customized) | $ 761.14 |
TES-PMF1012160A-J01 | Pressure fixture 12*120*160 (other specifications can be customized) | $ 435.54 |
TES-PMF-2000 | Sensor≤2T (other specifications can be customized) | $ 101.49 |
TES-PMF-808-1 | The upper machine + monitor is one out of one | $ 181.83 |
TES-PMF-MCK-Z-I | Upper machine+display with one output and one display accuracy of 2 decimal places | $ 264.29 |
TES-PMF-485S | 485 converter | $ 42.29 |
CF-TES-PMF12120160B | Pressure monitoring fixture complete set (fixed pressure version) 12 * 120 * 160 (other specifications can be customized) | $ 592 |
TES-PMF12120160B-J01 | Pressure fixture 12 * 120 * 160 (other specifications can be customized) | $ 266.4 |
TES-PMF-2000 | Sensor (wiring 1.8m~2m) Sensor 10kg~2t (other specifications can be customized) | $ 101.49 |
TES-PMF-808-1 | Upper machine+display with one output and one display accuracy to one decimal place | $ 181.83 |
TES-PMF-485S | 485 converter | $ 42.29 |
CF-TES-PMF12120160C | Pressure monitoring fixture complete set (fixed distance version) 12 * 120 * 160 (other specifications can be customized) | $ 549.71 |
TES-PMF12120160C-J01 | Pressure fixture 12 * 120 * 160 (other specifications can be customized) | $ 224.11 |
TES-PMF-2000 | Sensor (wiring 1.8m~2m) Sensor 10kg~2t (other specifications can be customized) | $ 101.49 |
TES-PMF-808-1 | Upper machine+display with one output and one display accuracy to one decimal place | $ 181.83 |
TES-PMF-485S | TES-PMF-485S 485 Converter | $ 42.29 |
CF-TES-PMF12120160D | Complete set of pressure monitoring fixtures (standard version) 10 * 120 * 160 (other specifications can be customized) | $ 465.14 |
TES-PMF12120160D-J01 | Pressure fixture 10 * 120 * 160 (other specifications can be customized) | $ 139.54 |
TES-PMF-2000 | Sensor (wiring 1.8m~2m) Sensor 10kg~2t (other specifications can be customized) | $ 101.49 |
TES-PMF-808-1 | Bus upper machine+display with one output and one display accuracy to one decimal place | $ 181.83 |
TES-PMF-485S | 485 converter | $ 42.29 |
TES-PMF-MCK-Z-I | Upper machine output one+display one output one display accuracy 2 decimal places | $ 264.29 |
TES-PMF-BUS-2 | Bus upper machine with one output and two adapter cables (excluding display) | $ 84.57 |
TES-PMF-BUS-4 | Bus upper machine with one out four adapter cables (excluding display) | $ 126.86 |
TES-PMF-BUS-6 | Bus upper machine with one out of six adapter cables (excluding display) | $ 169.14 |
TES-PMF-BUS-6 | Bus upper machine with one out of eight adapter cables (excluding display) | $ 211.43 |
CF-TES-PMF12120160E | Pressure monitoring fixture complete set (balanced version) 12 * 120 * 160 (other specifications can be customized) | $ 761.14 |
TES-PMF12120160E-J01 | Pressure fixture 12 * 120 * 160 (other specifications can be customized) | $ 435.54 |
TES-PMF-2000 | Sensor (wiring 1.8m~2m) Sensor 10kg~2t (other specifications can be customized) | $ 101.49 |
TES-PMF-P0012-1 | Digital variables+adapter one out one | $ 181.83 |
TES-PMF-485S | 485 converter | $ 42.29 |
CF-TES-PMF12120160F | Pressure monitoring fixture complete set (fixed pressure version) 12 * 120 * 160 (other specifications can be customized) | $ 592 |
TES-PMF12120160F-J01 | Pressure fixture 12 * 120 * 160 (other specifications can be customized) | $ 266.4 |
TES-PMF-2000 | Sensor (wiring 1.8m~2m) Sensor 10kg~2t (other specifications can be customized) | $ 101.49 |
TES-PMF-P0012-1 | Digital variables+adapter one out one | $ 181.83 |
TES-PMF-485S | 485 converter | $ 42.29 |
CF-TES-PMF12120160G | Pressure monitoring fixture complete set (fixed distance version) 12 * 120 * 160 (other specifications can be customized) | $ 549.71 |
TES-PMF12120160G-J01 | Pressure fixture 12 * 120 * 160 (other specifications can be customized) | $ 224.11 |
TES-PMF-2000 | Sensor (wiring 1.8m~2m) Sensor 10kg~2t (other specifications can be customized) | $ 101.49 |
TES-PMF-P0012-1 | Digital variables+adapter one out one | $ 181.83 |
TES-PMF-485S | 485 converter | $ 42.29 |
CF-TES-PMF12120160H | Complete set of pressure monitoring fixtures (standard version) 10 * 120 * 160 (other specifications can be customized) | $ 465.14 |
TES-PMF12120160H-J01 | Pressure fixture 10 * 120 * 160 (other specifications can be customized) | $ 139.54 |
TES-PMF-2000 | Sensor (wiring 1.8m~2m) Sensor 10kg~2t (other specifications can be customized) | $ 101.49 |
TES-PMF-P0012-1 | Digital amplifier variable controller+adapter, one out one | $ 181.83 |
TES-PMF-485S | 485 converter | $ 42.29 |
TES-PMF-P0012-4 | Digital amplifier variable+adapter 2 channels/3 channels/4 channels | $ 350.97 |
TES-PMF-P0012-8 | Digital amplifier variable+adapter 8-channel | $ 460.91 |
TES-PMF-P0012-12 | Digital amplifier variable+adapter 12 channels | $ 634.29 |
Email: contact@canrd.com
Phone: +86 19867737979
Wechat: contactcanrd