Details
| Control Standards | ||
| Control Indicators | Unit | Grade |
| Appearance | Red crystals with a brownish-yellow tint | |
| Co | % | |
| Ni | % | ≤0.0020 |
| Cu | % | ≤0.0010 |
| Fe | % | ≤0.0010 |
| Mg | % | ≤0.0020 |
| Pb | % | ≤0.0010 |
| Zn | % | ≤0.0010 |
| Cd | % | ≤0.0010 |
| Mn | % | ≤0.0020 |
| Ca | % | ≤0.0020 |
| Na | % | ≤0.0050 |
| Cr | % | ≤0.0010 |
| Cl- | % | ≤0.0030 |
| Water-insoluble Matter | % | ≤0.0100 |
| F- | % | ≤0.0030 |
| Oil Content | % | ≤0.0015 |
| Magnetic Foreign Matter | ppb | ≤100 |
Molecular formula:CoSO4·7H2O





