Details
When storing, attention should be paid to sealing, avoiding light, and moisture.
无
| Product name | Specification and model | Product introduction | Physical property | |
| Platinum carbon catalyst Pt50-600 | 1g (Platinum content 50%, customizable for 20%, 40%, 60%, etc.) | The Pt50-600 platinum carbon catalyst is a platinum nanocatalyst with high loading capacity (>50 wt%), as well as ultra small size and high electrochemical active area. It is specifically designed for high-power fuel cell applications such as heavy-duty trucks, light trucks, buses, and forklifts. | Product parameters | |
| Platinum content | >50 wt% (customized according to customer needs) | |||
| Average particle size | 2.1 nm | |||
| Electrochemical Active Surface Area (ECSA) | 85 m2/g (H adsorption method) 150 m2/g (CO adsorption method) | |||
| Quality specific activity (0.9 V/RHE) | 0.20 A/mgPt | |||
| Film electrode power density (0.4 mg Pt/cm2) | At a current density of 2 A/cm2,>1.3 W/cm2 | |||
| Stability in film electrodes | After 10000 cycles of accelerated aging at 0.6-0.95 V, ECSA loss is less than 15%; Voltage attenuation<30mV at 0.8 A/cm2 | |||
| Platinum carbon catalyst Pt50-600D | 1g | The Pt50-600D platinum carbon catalyst is a platinum nanocatalyst with high loading capacity (>50 wt%), as well as ultra small size and high electrochemical active area. It is specifically designed for high-power and high stability fuel cell applications such as heavy-duty trucks, light trucks, buses, and forklifts. | Product parameters | |
| Platinum content | >50 wt% (customized according to customer needs) | |||
| Average particle size | 2.1 nm | |||
| Electrochemical Active Surface Area (ECSA) | 75 m2/g (H adsorption method) 140 m2/g (CO adsorption method) | |||
| Quality specific activity (0.9 V/RHE) | 0.20 A/mgPt | |||
| Film electrode power density (0.4 mg Pt/cm2) | At a current density of 2A/cm2,>1.2 W/cm2 | |||
| Stability in film electrodes | After 10000 cycles of accelerated aging at 0.6-0.95V, the ECSA loss is less than 5%; Voltage attenuation<10 mV at a current density of 0.8 A/cm2 | |||





