Details
Sodium-ion battery cathode material, long cycle life, high safety performance
It needs to be made in a humidity-controlled environment, and the dew point temperature of the film is <-25 ℃
The electrolyte used in the test is: sodium electrolyte (KLD-NC06)
pole piece baking conditions: 105 ℃ baking 4h
| No. | Category | Item | Unit | Specification | Test Result | Test Method / Instrument |
|---|---|---|---|---|---|---|
| 1 | Chemical Composition | Na | wt% | 14.5±2.0 | 14.42 | ICP |
| 2 | Chemical Composition | P | wt% | 20.0±1.5 | 19.51 | ICP |
| 3 | Chemical Composition | Fe | wt% | 25.5±2.0 | 25.64 | ICP |
| 4 | Chemical Composition | C | wt% | 1.8±0.2 | 1.90 | ICP |
| 5 | Chemical Composition | Cr | ppm | ≤100 | 4.6 | ICP |
| 6 | Chemical Composition | Cu | ppm | ≤10 | 0.0 | ICP |
| 7 | Chemical Composition | Ni | ppm | ≤60 | 0.8 | ICP |
| 8 | Chemical Composition | Zn | ppm | ≤30 | 0.0 | ICP |
| 9 | Physical Properties | Particle Size D10 | μm | ≥0.8 | 1.214 | Laser Particle Size Analyzer |
| 10 | Physical Properties | Particle Size D50 | μm | 2.0–8.0 | 4.225 | Laser Particle Size Analyzer |
| 11 | Physical Properties | Particle Size D90 | μm | ≤15.0 | 9.372 | Laser Particle Size Analyzer |
| 12 | Physical Properties | BET Specific Surface Area | m²/g | 9.0–14.0 | 10.42 | Fully Automatic Specific Surface Area & Porosity Analyzer |
| 13 | Physical Properties | Tap Density (TD) | g/cm³ | ≤1.9 | 2.05 | Tap Density Tester |
| 15 | Physical Properties | Moisture Content | ppm | ≤1000 | 315.0 | Moisture Analyzer |
| 16 | Electrochemical Performance | Initial Discharge Capacity | mAh/g | ≥97.0 | 105.7 | CR2032 coin cell, 0.1/0.1C (4.0–2.0 V) |
| 17 | Electrochemical Performance | Initial Coulombic Efficiency | % | ≥85.0 | 90.7 | CR2032 coin cell, 0.1/0.1C (4.0–2.0 V) |




Need R&D Support?
Browse key product categories and connect battery materials with Canrud's R&D services for testing, fabrication, and project support.
Experimental Materials
CategoryCathode, anode, electrolyte, separator, and other materials for battery research.
Shop cathode, anode & electrolyte materials →Lab Equipment
CategoryBattery lab equipment for pilot lines, fixtures, and testing workflows.
Browse battery lab equipment →Electrodes & Cells
CategoryCustom electrodes, dry cells, and battery cell components for R&D validation.
View custom battery electrodes & cells →Sodium Electrolyte
CategorySodium-ion electrolyte options for sodium battery research and validation.
Shop sodium battery electrolytes →R&D Services
ServiceFull-chain battery R&D services from material evaluation to cell fabrication and failure analysis.
Explore Canrud R&D services →Material Evaluation
ServiceCharacterization, electrochemical testing, and compatibility evaluation for battery materials.
Evaluate your battery materials →Electrode Fabrication
ServiceCustom electrode sheets and rolls based on your target chemistry and process needs.
Request electrode fabrication →Cell Fabrication
ServiceDry cells, assembled cells, and custom-format cell builds for R&D validation.
Build custom research cells →Contact
PageAsk Canrud to match products, materials, and services for your project.
Get product and R&D support →


