Details
| Zinc ion electrolyte (2M zinc sulfate electrolyte) | ||||
| Product introduction | Physical property | Packaging, transportation, and storage | Product Description and Suggestions | |
| Performance characteristics: (1) Non flammable, with excellent safety performance (2) Long lifespan and good cycling stability (3) Good ion conductivity (4) Stable chemical properties (5) Lower corrosiveness (6) Low viscosity | Performance index | Actual measurement results | 1. Ensure that the container does not leak, collapse, fall, or damage during transportation. During transportation, it should be protected from direct sunlight, rain, and high temperatures; 2. It should be stored in a cool and ventilated warehouse, away from fire and heat sources, protected from direct sunlight, and ensure that the packaging is sealed. It should be stored separately from oxidants and avoid mixing storage. | Operating conditions: Temperature range: 5 ° C~60 ° C Applicable battery type: Zinc ion battery |
| Density | 1.32 g/cm³ | |||
| Conductivity | 55.4 mS/cm (at 25 ℃) | |||
| pH value | 4.5 | |||
| Viscosity | 5 mPa·s | |||
| Zinc ion electrolyte (2M zinc sulfate+additive electrolyte) | ||||
| Product introduction | Physical property | Packaging, transportation, and storage | Product Description and Suggestions | |
Performance characteristics: (1) Non flammable, with excellent safety performance (2) Improve battery cycling stability (3) Good ion conductivity (4) Good magnification performance (5) Stable chemical properties | Performance index | Actual measurement results | 1. Ensure that the container does not leak, collapse, fall, or damage during transportation. During transportation, it should be protected from direct sunlight, rain, and high temperatures; 2. It should be stored in a cool and ventilated warehouse, away from fire and heat sources, protected from direct sunlight, and ensure that the packaging is sealed. It should be stored separately from oxidants and avoid mixing storage. | Operating conditions: Temperature range: -10 ° C~60 ° C Applicable battery type: Zinc ion battery |
| Density | 1.34 g/cm³ | |||
| Conductivity | 53.5-60.2 mS/cm (at 25 ° C) | |||
| pH value | 3.5 | |||
| Viscosity | 50 mPa·s | |||
Need R&D Support?
Browse key product categories and connect battery materials with Canrud's R&D services for testing, fabrication, and project support.
Experimental Materials
CategoryCathode, anode, electrolyte, separator, and other materials for battery research.
Shop cathode, anode & electrolyte materials →Lab Equipment
CategoryBattery lab equipment for pilot lines, fixtures, and testing workflows.
Browse battery lab equipment →Electrodes & Cells
CategoryCustom electrodes, dry cells, and battery cell components for R&D validation.
View custom battery electrodes & cells →Sodium Electrolyte
CategorySodium-ion electrolyte options for sodium battery research and validation.
Shop sodium battery electrolytes →R&D Services
ServiceFull-chain battery R&D services from material evaluation to cell fabrication and failure analysis.
Explore Canrud R&D services →Material Evaluation
ServiceCharacterization, electrochemical testing, and compatibility evaluation for battery materials.
Evaluate your battery materials →Electrode Fabrication
ServiceCustom electrode sheets and rolls based on your target chemistry and process needs.
Request electrode fabrication →Cell Fabrication
ServiceDry cells, assembled cells, and custom-format cell builds for R&D validation.
Build custom research cells →Contact
PageAsk Canrud to match products, materials, and services for your project.
Get product and R&D support →


