Details
Please inquire for specific pricing and specifications.
Standard configuration includes two insulated bakelite mesh panels, each 280*280mm in size. The device also features one Φ50mm stainless steel test hole on each of the left and right sides. The device supports constant temperature testing of button batteries, pouch batteries, and solid-state molded batteries.

| Equipment volume | 25L |
| Internal dimensions | W300mm*D280mm*H300mm |
| Rated power | 900w |
| Equipment weight | 56kg |
| Heating rate | 2.5℃/min(Average heating rate under no-load conditions),RT~85℃≤25min |
| Temperature uniformity | ≤±2.0℃(After stabilization under no-load conditions) |
| Cooling rate | 1.0℃/min(Average cooling rate under no-load conditions),RT~0℃≤25min |
| Temperature fluctuation | 0~15℃,≤±1.5℃;15~85℃≤±1.0℃(After stabilization under no-load conditions) |
| Temperature range | 0~85℃ |
| Temperature resolution | 0.1℃ |





