Name/Code | Specification | Price |
---|---|---|
MA-CM-SI-000504 | 97 * 17 * 12 front end with holes | $ 2.33 |
MA-CM-SI-000503 | 88 * 15 * 9 front end with holes | $ 1.9 |
MA-CM-SI-000502 | 40 * 10 * 7 front end with holes | $ 1.9 |
MA-CM-SI-000501 | 73 * 30 * 22 front end with holes | $ 3.38 |
MA-CM-SI-000505 | 100 * 24 * 17 front end with holes | $ 3.59 |
MA-CM-SI-000506 | 100 * 43 * 25 front end with holes | $ 5.5 |
MA-CM-SI-000507 | 100 * 56 * 35 front end with holes | $ 8.25 |
Email: contact@canrd.com
Phone: +86 19867737979
Wechat: contactcanrd