Name/Code | Specification | Price |
---|---|---|
CU-PO-L2-200101 | LFP/ graphite 425868 1.5Ah Winding | $48.63 |
CU-PO-L19- 000101 | LFP/Gr 19Ah | $105.72 |
CU-PO-L1-800101 | 811/ graphite stacked 1Ah | $61.32 |
CU-PO-LC-200101 | LFP/ graphite 402528 200mAh Winding | $33.83 |
CU-PO-LB-200101 | LFP/ graphite 402528 Winding 160mAh | $31.72 |
CU-PO-LA-500101 | 523/ graphite 425868 Winding 800mAh | $42.29 |
CU-PO-L2-500101 | 523/ graphite 425868 Winding 2Ah | $54.97 |
CU-PO-L2-800101 | 811/Empty copper foil 2Ah stacked | $78.23 |
CU-PO-L2-600101 | 622/ Empty copper foil 2Ah stacked | $59.2 |
CU-PO-L1-200201 | LFP/graphite 425868 stacked 1Ah | $46.52 |
CU-PO-L1-500101 | 523/ graphite 425868 Winding 1Ah | $42.29 |
CU-PU-L1-800201 | 811/ graphite 425868 Winding 1Ah 4.2V | $59.2 |
CU-PO-L1-200101 | LFP/ graphite 425868 Winding 1Ah | $42.29 |
CU-PO-L1-200111 | LFP/ graphite 703950 Winding 1Ah | $42.29 |
CU-PO-L1-900101 | Ni 90/ graphite 1Ah stacked | $63.43 |
CU-PO-L1-100101 | LCO/ graphite 1Ah stacked | $46.52 |
CU-PO-L1-600101 | 622/ graphite 1Ah Winding | $42.29 |
Email: contact@canrd.com
Phone: +86 19867737979
Wechat: contactcanrd