Details
Site Load | / |
Host Size | L500mm × W350mm × H430mm |
Operating Environment | regular Environment |
Power | 65W |
Power Supply | 220V/50HZ |
Equipment Weight | About 48kG |
Water tank configuration | 15L water tank |
Instantaneous water intake | 1.5 ~ 2L/min (when water tank is stored) |
Water production | 20L/H |
Ultra-purification column | One set of double-column Pincheng(UP) |
UP water quality | Resistivity 10~18.25 megohm (online monitoring) |
Preprocessor | Built-in double-column composite self-flushing pre-pretreatment Pretreatment(KH) |
Inlet water source | Total dissolved solids content TDS<200ppm, water pressure 1.0-5.0kg/cm2, water temperature 5-45 ℃ |
& nbsp; & nbsp; & nbsp; It is applicable to use or replace the distilled water device (safe insulation power consumption) for various instruments and equipment in the laboratory.
1. built-in pretreatment system: pure PE material


