Details
Lithium-ion battery ternary cathode material, solid electrolyte coated NCM613 (polycrystalline), coated material LATP, coated amount ~ 0.5%
| Physical and chemical properties | |||||||
| Serial Number | Test items | Units | Specifications | Measured results | Inspection method or instrument | ||
| 1 | Chemical composition | Ni | (mol%) | 60.0±1.0 | 60.45 | ICP | |
| 2 | Li | (wt%) | 7.5±0.5 | 7.47 | |||
| 3 | Co | (mol%) | 10.0±1.0 | 10.12 | |||
| 4 | Mn | (mol%) | 30.0±1.0 | 29.32 | |||
| 5 | Fe | (ppm) | ≤15 | 9.1 | |||
| 6 | Cu | (ppm) | ≤10 | 0.0 | |||
| 7 | S | (ppm) | ≤1000 | 672.0 | |||
| 8 | Ca | (ppm) | ≤100 | 10.0 | |||
| 9 | Na | (ppm) | ≤200 | 82.0 | |||
| 10 | Metal impurities | (ppb) | ≤40 | 8.0 | |||
| 11 | Physical Properties | Particle size distribution | D10 | (μm) | 2.0±1.0 | 2.021 | Laser particle size analyzer |
| 12 | D50 | (μm) | 4.0±1.0 | 3.872 | |||
| 13 | D90 | (μm) | 7.0±2.0 | 7.132 | |||
| 14 | BET | (m2/g) | 0.8±0.2 | 0.92 | Automatic specific surface and porosity analyzer | ||
| 15 | TD | (g/cm3) | 2.4±0.3 | 2.42 | Tweak density gauge | ||
| 16 | pH | / | 11.4±0.5 | 11.43 | pH meter | ||
| 17 | Moisture | (ppm) | ≤400.0 | 128.0 | Moisture Analyzer | ||
| 18 | Electrochemical Performance | First discharge capacity | (mAh/g) | ≥170.0 | 186.2 | CR2032 0.1/0.1C(4.45-3.00V) |
|
| 19 | First Time Efficiency | (%) | ≥85.0 | 87.7 | |||

Product Description, Recommendations
Material to be vacuum sealed
The electrolyte used in the test is: KLD-1376
pole piece baking conditions: 85-105 ℃ baking 4h





