Details
Materials need to be stored in vacuum seal
The electrolyte used during the test is: ternary electrolyte (KLD-1230C)
Baking conditions for pole slices: 85℃ bake for 4 hours
Lithium-ion battery ternary positive electrode material, high nickel, high gram capacity
Micromorphology: single crystal or single crystal
| Serial Number | Testing items | Organization | Specification | Actual measurement results | Testing method or instrument | |
| 1 | Chemical composition | Li | (wt%) | 7.0±2.0 | 7.02 | ICP |
| 2 | Ni | (mol%) | 92.0±0.5 | 91.72 | ||
| 3 | Co | (mol%) | 6.0±0.5 | 6.12 | ||
| 4 | Mn | (mol%) | 2.0±0.5 | 2.16 | ||
| 5 | Fe | (ppm) | ≤10.0 | 5 | ||
| 6 | Na | (ppm) | ≤100.0 | 65 | ||
| 7 | Ca | (ppm) | ≤50.0 | 15 | ||
| 8 | Pb | (ppm) | ≤10.0 | N.D. | ||
| 9 | Li₂CO₃ | (wt%) | ≤1.000 | 0.2301 | Titration method | |
| 10 | LiOH | (wt%) | ≤1.000 | 0.2892 | ||
| 11 | Physical properties | Particle size distribution | D10 | (μm) | ≥1.0 | 1.682 | Laser Particle Size Analyzer |
| 12 | D50 | (μm) | 3.0~5.0 | 3.472 | |||
| 13 | D90 | (μm) | ≤7.0 | 6.320 | |||
| 14 | BET | (m²/g) | ≤1.0 | 0.82 | Fully automatic specific surface area and porosity analyzer | ||
| 15 | TD | (g/cm³) | ≤2.0 | 1.68 | Density measurement instrument | ||
| 16 | pH | / | ≤12.5 | 12.07 | Moisture analyzer | ||
| 17 | Water | (wt%) | ≤300.0 | 192.3 | Moisture analyzer | ||
| 18 | Electrochemical performance | Initial discharge capacity | (mAh/g) | ≥200.0 | 210.0 | CR2032 0.1/0.1C(4.3-3.0V) |
|
| 19 | First efficiency | (%) | ≥87.0 | 87.4 | |||
Packaging requirements: Use vacuum packaging with aluminum-plastic film. The outer layer is sealed in a plastic bag.
Storage requirements: The material is highly absorbent and requires vacuum sealing. It should be stored in a cool and dry place.













